Key Facts:
Business Type | Exporter, Manufacturer & Supplier |
Export Turnover | Rs. 2 crore |
Primary Competitive Advantages |
|
Sales Volume | Rs.3 - 4 crore |
No. of Staff | 30 |
Year of Establishment | 1989 |
No. of Production Lines | 02 |
Export Markets | South Africa, Australia, Sri Lanka, Nepal and many other parts of the world |
Investment on Manufacturing Equipment | Rs. 1 crore |
Production Type | Automatic |
No. of Engineers | 3-4 |
Monthly Production Capacity | 4000 units |
Memberships | Association of Resource Companies for The Hospitality Industry of India (ARCHII) |
Product Range | Pizza Oven, Deep Frier, Food Warmer, Convection Ovens, Deck Oven, Sandwich Griller, Crepe Machine, Griddle Plate, Electric Steamer, Popcorn Maker Machine, Popcorn Machine, Bain Marie, etc. |
2151/10, T-5/1, New Patel Nagar, Opp. Shadipur Bus Depot (Metro Pillar 248),, New Delhi, Delhi, 110008, India
Phone :+918037400141